Join Us! The 155th Committee on Fluorine Chemistry |
Schedule
22th May (Wen)17:00- Reception
18:00-20:00 Welcome party
23th May(Thu)
9:15-18:20 Opening remarks, Invited Lectures
24th May(Fri)
9:20-16:00 Invited Lectures, Closing remarks
16:10-17:50 Poster
Size A0(Widht:841mm * Height: 1189mm)
18:45-20:45 Banquet
(We have shuttle bus service to the banquet venue.)
DOWNLOAD the ICFC2019 PROGRAM
Scientific Program
The conference will be devoted to the current topics. The scientific program will include invited lectures (oral) and contributed papers (poster).
Topic 1: New reactions and new materials
Topic 2: New functions and structures
Topic 3: Bioactive substances
Topic 4: Theoretical and computational chemistry
Topic 5: Energy and environment technology
The official language of the conference will be English.
Confirmed Invited Speakers
Name | Affiliation | Country | Tentative Title |
Gary J. Schrobilgen | McMaster University | Canada | The Coordination Chemistry of KrF2, XeF4, XeF6, and XeO3 |
Florian Kraus | Philipps-Universität Marburg | Germany | A binary lead fluoride and news from other fluorides |
Atsushi Mineshige | University of Hyogo | Japan | Fluoride ion conducting inorganic materials for electrochemical applications |
Katia ARAUJO DA SILVA | Université Clermont Auvergne | France | Fluorinated material for energy storage |
Evgeny V. Antipov | Moscow State University | Russia | Alkali and transition metal fluoride-phosphates as perspective cathode materials for metal-ion batteries |
Miwa Murakami | Kyoto University | Japan | |
Olt Emil Geiculescu | Clemson University | U.S.A | From Ionic melts to Ionic Liquids to Deep Vitreous Eutectics |
GašperTavčar | Jožef Stefan Institute | Slovenia | Novel bulky imidazolium fluoride reagents in inorganic and organic chemistry |
Jian-Lin Han | Nanjing Forestry University | China | Chemistry of detrifluoroacetylatively in situ generated fluoro-enolates |
Jian Zhou | East China Normal University | China | |
Hiromichi Egami | University of Shizuoka | Japan | Asymmetric fluorofunctionalizations with anionic phase-transfer catalyst |
Tsutomu Konno | Kyoto Institute of Technology | Japan | |
Glenn M. Sammis | University of British Columbia | Canada | New Reagents for Selective Fluorination |
Alexander D. Dilman | N. D. Zelinsky Institute of Organic Chemistry | Russia | Synthesis using visible light. |
Ryan Gilmour | Westfälische Wilhelms-Universität Münster | Germany | Fluorine Effects in Catalysis and Biomedicine |
Gavin Chit Tsui | Chinese University of Hong Kong | Hong Kong | A Three-Pronged Approach to the Development of New Trifluoromethylation Reactions |
David Vicic | Lehigh University | U.S.A | New Nickel-Mediated Chemistry Involving Fluorinated Ligands and Substrates |
Arun K. Kota | Colorado State University | U.S.A | Supeormniphobic Surfaces: Design and Applications |
Kazuki Nakanishi | Kyoto University | Japan | Peculiar surface properties of nano/macroporous low-density organic-inorganic hybrid xerogels |
Takayuki Nakamura | Daikin Industries, Ltd. Chemicals Division | Japan | PFASs (Per- and Poly-Fluoroalkyl Substances); Regulatory Status and Advocacy Activities by Industry Association |
Suwadee Kongparakul | Thammasat University | Thai | Superhydrophobic coating from fluoroalkylsilane modified natural rubber encapsulated SiO2 composites for self-driven oil/water separation |
Ya-Yao Huang | National Taiwan University Hospital | Taiwan | The Growing Impact of Radiofluorinated Compounds on Medical Application |
Stephen Taylor | South Western Sydney LHD | Australia | The application of [18F]fluorine in clinical imaging: Isotope production, radiopharmaceutical synthesis and paired with targetted radionuclide therapy |
Song Cao | East China University of Science and Technology (ECUST) | China | Borylation of fluoroarene and fluoroalkene via cleavage of C-F bond |
Jin-Kyun Lee | Inha University | Korea | SYNTHESIS OF HIGHLY FLUORINATED ORGANIC-INORGANIC NANOCOMPOSITES POSSESSING IMPROVED REFRACTIVE INDEX AND PHOTO-PATTERNABILITY |
For Speakers
To ensure the smooth proceeding of the Conference, please start and finish the sessions on time. Please note that each presenter has approximately 30 minutes for the presentation, the remaining time should be left for discussion. The chair and the speakers should agree on the precise timing and format of the discussion: that is whether it covers the session as a whole or comes following each paper.Mixer
22th May (Wen) 18:00-20:00at Egret Castle Mille Restaurant (Egret 4F)
Banquet
24th May(Fri) 18:45-20:45at "Nishigura" in Nadagiku Sake Brewery Co.Ltd.
We have shuttle bus service to the banquet venue.
About Nadagiku Sake Brewery (English Site)
http://www.nadagiku.co.jp/en
About "Nishigura" Restaurant (Japanese Site)
http://nadagiku.co.jp/gourmet/nishigura
Details of these events will be announced here.